Who Are the Us House of Representatives for Texas
From Ballotpedia
Leap to: navigation, search
Texas [1] | |
| |
Population | 26,059,203 |
Gender | 50.iii% Female, 49.vii% Male |
Race | 80.6% White, 12.3% Black, four.2% Asian, 1% Native Am.[2] |
Ethnicity | 38.2% Hispanic |
Unemployment rate | 4.3% |
Median household income | $48,765 |
Voter registration statistics | Northward/A |
Upcoming elections | U.S. Business firm, 2022 |
This page displays the electric current and historical members of U.Due south. Congress from Texas.
Here is the current partisan breakdown of the congressional members from Texas.
Congressional Partisan Breakdown from Texas | |||
---|---|---|---|
Party | U.South. Senate | U.Due south. Firm | Total |
Democratic | 0 | 13 | 13 |
Republican | 2 | 23 | 25 |
Independent | 0 | 0 | 0 |
Vacancies | 0 | 0 | 0 |
Full | 2 | 36 | 38 |
Current members
U.Southward. Senate
-
- See also: Classes of United States Senators
- See also: Classes of United States Senators
The electric current members of the U.S. Senate from Texas are:
U.S. House
The current members of the U.S. House from Texas are:
Office | Proper name | Party | Date assumed office | Date term ends |
---|---|---|---|---|
U.S. House Texas Commune 1 | Louis B. Gohmert Jr. | Republican | January 3, 2005 | Jan 3, 2023 |
U.S. House Texas District 2 | Daniel Crenshaw | Republican | Jan iii, 2019 | January 3, 2023 |
U.Southward. Business firm Texas District 3 | Van Taylor | Republican | Jan 3, 2019 | Jan 3, 2023 |
U.S. House Texas District 4 | Pat Fallon | Republican | January 3, 2021 | January 3, 2023 |
U.S. House Texas Commune 5 | Lance Gooden | Republican | January 3, 2019 | Jan 3, 2023 |
U.S. Business firm Texas Commune six | Jake Ellzey | Republican | July thirty, 2021 | January 3, 2023 |
U.S. House Texas Commune 7 | Lizzie Pannill Fletcher | Democratic | Jan 3, 2019 | January 3, 2023 |
U.S. House Texas Commune 8 | Kevin Brady | Republican | January 3, 1997 | January 3, 2023 |
U.Southward. House Texas Commune 9 | Al Light-green | Autonomous | January iii, 2005 | January 3, 2023 |
U.S. Firm Texas District 10 | Michael McCaul | Republican | January three, 2005 | January 3, 2023 |
U.South. House Texas District 11 | Baronial Pfluger | Republican | January 3, 2021 | Jan iii, 2023 |
U.S. House Texas Commune 12 | Kay Granger | Republican | Jan 3, 1997 | Jan 3, 2023 |
U.Southward. House Texas District thirteen | Ronny L. Jackson | Republican | January three, 2021 | Jan 3, 2023 |
U.Due south. House Texas District 14 | Randy Weber | Republican | January iii, 2013 | January iii, 2023 |
U.Southward. House Texas Commune 15 | Vicente Gonzalez Jr. | Democratic | January 3, 2017 | Jan 3, 2023 |
U.South. Business firm Texas District 16 | Veronica Escobar | Democratic | January 3, 2019 | January iii, 2023 |
U.S. House Texas District 17 | Pete Sessions | Republican | Jan 3, 2021 | Jan 3, 2023 |
U.S. Firm Texas District 18 | Sheila Jackson Lee | Autonomous | January three, 1995 | January three, 2023 |
U.Southward. House Texas District 19 | Jodey Arrington | Republican | Jan 3, 2017 | Jan 3, 2023 |
U.S. House Texas Commune 20 | Joaquin Castro | Autonomous | January 3, 2013 | January 3, 2023 |
U.S. House Texas District 21 | Bit Roy | Republican | January 3, 2019 | Jan 3, 2023 |
U.S. House Texas District 22 | Troy Nehls | Republican | January 3, 2021 | January iii, 2023 |
U.S. Firm Texas Commune 23 | Tony Gonzales | Republican | Jan 3, 2021 | Jan 3, 2023 |
U.S. House Texas Commune 24 | Beth Van Duyne | Republican | January 3, 2021 | January iii, 2023 |
U.S. House Texas District 25 | Roger Williams | Republican | Jan iii, 2013 | January iii, 2023 |
U.S. House Texas District 26 | Michael C. Burgess | Republican | January 3, 2003 | January 3, 2023 |
U.S. House Texas District 27 | Michael Cloud | Republican | July 10, 2018 | January 3, 2023 |
U.South. House Texas District 28 | Henry Cuellar | Autonomous | January 3, 2005 | January iii, 2023 |
U.Southward. House Texas Commune 29 | Sylvia Garcia | Autonomous | January 3, 2019 | January 3, 2023 |
U.S. House Texas District 30 | Eddie Bernice Johnson | Autonomous | January 3, 1993 | Jan 3, 2023 |
U.South. Business firm Texas District 31 | John Carter | Republican | Jan 3, 2003 | January three, 2023 |
U.Due south. House Texas Commune 32 | Colin Allred | Autonomous | January 3, 2019 | January 3, 2023 |
U.South. House Texas District 33 | Marc Veasey | Democratic | January iii, 2013 | January 3, 2023 |
U.S. Business firm Texas District 34 | Filemon Vela | Autonomous | Jan 3, 2013 | January three, 2023 |
U.S. House Texas District 35 | Lloyd Doggett | Democratic | Jan 3, 2013 | January 3, 2023 |
U.S. House Texas District 36 | Brian Babin | Republican | Jan 3, 2015 | January 3, 2023 |
Historical members
Senate
Historical Representation to the U.S. Senate by Party from Texas | ||||
---|---|---|---|---|
Party | Total | |||
Democratic | 27 | |||
Republican | seven |
Grade 1 Senators from Texas | ||||||||
---|---|---|---|---|---|---|---|---|
Senators | Years served | Party | ||||||
Thomas Jefferson Rusk | 1846-1857 | Democratic | ||||||
J. Pinckney Henderson | 1857-1858 | Autonomous | ||||||
Matthias Ward | 1858-1859 | Autonomous | ||||||
Louis T. Wigfall | 1859-1861 | Democratic | ||||||
James W. Flanagan | 1870-1875 | Republican | ||||||
Samuel B. Maxey | 1875-1887 | Democratic | ||||||
John H. Reagan | 1887-1891 | Autonomous | ||||||
Horace Chilton | 1891-1892 | Autonomous | ||||||
Roger Q. Mills | 1892-1899 | Democratic | ||||||
Charles A. Culberson | 1899-1923 | Democratic | ||||||
Earle B. Mayfield | 1923-1929 | Democratic | ||||||
Thomas T. Connally | 1929-1953 | Autonomous | ||||||
M. Price Daniel | 1953-1957 | Autonomous | ||||||
William A. Blakley | 1957-1957 | Democratic | ||||||
Ralph W. Yarborough | 1957-1971 | Autonomous | ||||||
Lloyd Thousand. Bentsen, Jr. | 1971-1993 | Democratic | ||||||
Robert C. Krueger | 1993-1993 | Democratic | ||||||
Kay Bailey Hutchison | 1993-2013 | Republican | ||||||
Ted Cruz | 2013-present | Republican |
Class 2 Senators from Texas | ||||||||
---|---|---|---|---|---|---|---|---|
Senators | Years served | Party | ||||||
Samuel Houston | 1846-1859 | Democratic | ||||||
John Hemphill | 1859-1861 | Democratic | ||||||
Morgan C. Hamilton | 1870-1877 | Republican | ||||||
Richard Coke | 1877-1895 | Democratic | ||||||
Horace Chilton | 1895-1901 | Democratic | ||||||
Joseph Westward. Bailey | 1901-1913 | Democratic | ||||||
Rienzi M. Johnston | 1913-1913 | Democratic | ||||||
Morris Sheppard | 1913-1941 | Democratic | ||||||
Andrew Jackson Houston | 1941-1941 | Democratic | ||||||
W. Lee O'Daniel | 1941-1949 | Democratic | ||||||
Lyndon B. Johnson | 1949-1961 | Democratic | ||||||
William A. Blakley | 1961-1961 | Democratic | ||||||
John G. Tower | 1961-1985 | Republican | ||||||
Phil Gramm | 1985-2002 | Republican | ||||||
John Cornyn | 2002-nowadays | Republican |
Business firm
2000s
Historical Representation to the U.Due south. House by Party in the 2000s from Texas | ||||
---|---|---|---|---|
Party | Total | |||
Democratic | 14 | |||
Republican | 36 | |||
Full Representatives | fifty |
Representatives to the U.Due south. House from Texas | ||||||||
---|---|---|---|---|---|---|---|---|
Representatives | Years Served | Political party | ||||||
John Culberson | 2001 - 2019 | Republican | ||||||
Chris Bong | 2003 - 2005 | Democratic | ||||||
Michael C. Burgess | 2003 - nowadays | Republican | ||||||
John Carter | 2003 - present | Republican | ||||||
Jeb Hensarling | 2003 - 2019 | Republican | ||||||
Randy Neugebauer | 2003 - 2017 | Republican | ||||||
Mike Conaway | 2005 - 2021 | Republican | ||||||
Henry Cuellar | 2005 - present | Autonomous | ||||||
Louie Gohmert | 2005 - present | Republican | ||||||
Al Green | 2005 - present | Democratic | ||||||
Kenny Marchant | 2005 - 2021 | Republican | ||||||
Michael McCaul | 2005 - nowadays | Republican | ||||||
Ted Poe | 2005 - 2019 | Republican | ||||||
Shelley Sekula-Gibbs | 2006 - 2007 | Republican | ||||||
Nick Lampson | 2007 - 2009 | Democratic | ||||||
Pete Olson | 2009 - 2021 | Republican | ||||||
Francisco Canseco | 2011 - 2013 | Republican | ||||||
Blake Farenthold | 2011 - 2018 | Republican | ||||||
Neb Flores | 2011 - 2021 | Republican | ||||||
Randy Weber | 2013 - present | Republican | ||||||
Roger Williams | 2013 - present | Republican | ||||||
Steve Stockman | 2013 - 2015 | Republican | ||||||
Beto O'Rourke | 2013 - 2019 | Democratic | ||||||
Joaquin Castro | 2013 - nowadays | Autonomous | ||||||
Pete Gallego | 2013 - 2015 | Democratic | ||||||
Marc Veasey | 2013 - nowadays | Democratic | ||||||
Filemon Vela | 2013 - present | Democratic | ||||||
John Ratcliffe | 2015 - 2020 | Republican | ||||||
Volition Hurd | 2015 - 2021 | Republican | ||||||
Brian Babin | 2015 - present | Republican | ||||||
Vicente González | 2017 - nowadays | Autonomous | ||||||
Jodey Arrington | 2017 - present | Republican | ||||||
Michael Cloud | 2018 - present | Republican | ||||||
Daniel Crenshaw | 2019 - nowadays | Republican | ||||||
Van Taylor | 2019 - present | Republican | ||||||
Lance Gooden | 2019 - nowadays | Republican | ||||||
Ronald Wright | 2019 - 2021 | Republican | ||||||
Lizzie Pannill Fletcher | 2019 - nowadays | Autonomous | ||||||
Veronica Escobar | 2019 - present | Democratic | ||||||
Scrap Roy | 2019 - present | Republican | ||||||
Sylvia Garcia | 2019 - present | Democratic | ||||||
Colin Allred | 2019 - present | Autonomous | ||||||
Pat Fallon | 2021 - present | Republican | ||||||
August Pfluger | 2021 - present | Republican | ||||||
Ronny Jackson | 2021 - present | Republican | ||||||
Pete Sessions | 2021 - present | Republican | ||||||
Troy Nehls | 2021 - present | Republican | ||||||
Tony Gonzales | 2021 - present | Republican | ||||||
Beth Van Duyne | 2021 - present | Republican | ||||||
Jake Ellzey | 2021 - present | Republican |
1900s
Historical Representation to the U.Due south. Business firm by Party in the 1900s from Texas | ||||
---|---|---|---|---|
Party | Total | |||
Democratic | 141 | |||
Republican | 28 | |||
Total Representatives | 169 |
Representatives to the U.S. House from Texas | ||||||||
---|---|---|---|---|---|---|---|---|
Representatives | Years Served | Political party | ||||||
Dudley Thousand. Wooten | 1901 - 1903 | Democratic | ||||||
Choice B. Randell | 1901 - 1913 | Democratic | ||||||
George Farmer Burgess | 1901 - 1917 | Democratic | ||||||
Gordon J. Russell | 1902 - 1910 | Democratic | ||||||
Morris Sheppard | 1902 - 1913 | Autonomous | ||||||
John M. Pinckney | 1903 - 1905 | Autonomous | ||||||
Scott Field | 1903 - 1907 | Democratic | ||||||
Oscar W. Gillespie | 1903 - 1911 | Democratic | ||||||
James Andrew Beall | 1903 - 1915 | Democratic | ||||||
William Robert Smith | 1903 - 1917 | Democratic | ||||||
Alexander W. Gregg | 1903 - 1919 | Democratic | ||||||
John Nance Garner | 1903 - 1933 | Autonomous | ||||||
Moses L. Broocks | 1905 - 1907 | Democratic | ||||||
John Thou. Moore | 1905 - 1913 | Democratic | ||||||
Rufus Hardy | 1907 - 1923 | Democratic | ||||||
Martin Dies, Sr. | 1909 - 1919 | Democratic | ||||||
Robert M. Lively | 1910 - 1911 | Democratic | ||||||
Oscar Callaway | 1911 - 1917 | Democratic | ||||||
James Immature | 1911 - 1921 | Democratic | ||||||
Horace Worth Vaughan | 1913 - 1915 | Democratic | ||||||
Daniel Due east. Garrett | 1913 - 1915 , 1917-1919, 1921-1932 | Democratic | ||||||
Joe H. Eagle | 1913 - 1921 , 1933-1937 | Democratic | ||||||
James P. Buchanan | 1913 - 1937 | Democratic | ||||||
Hatton Westward. Sumners | 1913 - 1947 | Democratic | ||||||
Sam Rayburn | 1913 - 1961 | Democratic | ||||||
James H. Davis | 1915 - 1917 | Democratic | ||||||
A. Jeff McLemore | 1915 - 1919 | Democratic | ||||||
Eugene Blackness | 1915 - 1929 | Autonomous | ||||||
James Clifton Wilson | 1917 - 1919 | Democratic | ||||||
Tom Connally | 1917 - 1929 | Autonomous | ||||||
Thomas L. Blanton | 1917 - 1937 | Democratic | ||||||
John Marvin Jones | 1917 - 1940 | Autonomous | ||||||
Joseph J. Mansfield | 1917 - 1947 | Autonomous | ||||||
Carlos Bee | 1919 - 1921 | Democratic | ||||||
Lucian West. Parrish | 1919 - 1922 | Democratic | ||||||
John C. Box | 1919 - 1931 | Autonomous | ||||||
Claude Benton Hudspeth | 1919 - 1931 | Democratic | ||||||
Clay Stone Briggs | 1919 - 1933 | Democratic | ||||||
Fritz G. Lanham | 1919 - 1947 | Autonomous | ||||||
Harry M. Wurzbach | 1921 - 1931 | Republican | ||||||
Morgan G. Sanders | 1921 - 1939 | Democratic | ||||||
Guinn Williams | 1922 - 1933 | Autonomous | ||||||
Luther Alexander Johnson | 1923 - 1946 | Autonomous | ||||||
Robert Quincy Lee | 1929 - 1930 | Democratic | ||||||
Augustus McCloskey | 1929 - 1930 | Autonomous | ||||||
Oliver H. Cantankerous | 1929 - 1937 | Democratic | ||||||
Wright Patman | 1929 - 1976 | Democratic | ||||||
Richard Yard. Kleberg | 1931 - 1945 | Autonomous | ||||||
Martin Dies, Jr. | 1931 - 1945, 1953-1959 | Autonomous | ||||||
R. Ewing Thomason | 1931 - 1947 | Autonomous | ||||||
Joseph Weldon Bailey, Jr. | 1933 - 1935 | Democratic | ||||||
Sterling P. Potent | 1933 - 1935 | Autonomous | ||||||
George B. Terrell | 1933 - 1935 | Democratic | ||||||
Clark Westward. Thompson | 1933 - 1935 , 1947-1966 | Democratic | ||||||
William D. McFarlane | 1933 - 1939 | Democratic | ||||||
Milton H. West | 1933 - 1948 | Democratic | ||||||
Maury Maverick | 1935 - 1939 | Democratic | ||||||
Charles L. S | 1935 - 1943 | Autonomous | ||||||
Nat Patton | 1935 - 1945 | Democratic | ||||||
George H. Mahon | 1935 - 1979 | Autonomous | ||||||
Clyde L. Garrett | 1937 - 1941 | Autonomous | ||||||
Lyndon B. Johnson | 1937 - 1949 | Autonomous | ||||||
Albert Richard Thomas | 1937 - 1966 | Democratic | ||||||
William R. Poage | 1937 - 1978 | Democratic | ||||||
Ed Gossett | 1939 - 1951 | Democratic | ||||||
Lindley Beckworth | 1939 - 1953 | Autonomous | ||||||
Paul J. Kilday | 1939 - 1961 | Democratic | ||||||
Sam Grand. Russell | 1941 - 1947 | Democratic | ||||||
Eugene Worley | 1941 - 1950 | Democratic | ||||||
O. C. Fisher | 1943 - 1974 | Autonomous | ||||||
Tom Pickett | 1945 - 1952 | Democratic | ||||||
Jesse M. Combs | 1945 - 1953 | Democratic | ||||||
John E. Lyle, Jr. | 1945 - 1955 | Democratic | ||||||
Olin East. Teague | 1946 - 1978 | Democratic | ||||||
Wingate H. Lucas | 1947 - 1955 | Democratic | ||||||
Kenneth M. Regan | 1947 - 1955 | Autonomous | ||||||
Joseph Franklin Wilson | 1947 - 1955 | Democratic | ||||||
Omar Burleson | 1947 - 1978 | Democratic | ||||||
Lloyd Bentsen | 1948 - 1955 | Autonomous | ||||||
Homer Thornberry | 1949 - 1963 | Autonomous | ||||||
Ben H. Guill | 1950 - 1951 | Republican | ||||||
Frank Northward. Ikard | 1951 - 1961 | Democratic | ||||||
Walter Rogers | 1951 - 1967 | Democratic | ||||||
John Dowdy | 1952 - 1967 | Democratic | ||||||
Brady P. Gentry | 1953 - 1957 | Autonomous | ||||||
Jack Brooks | 1953 - 1995 | Democratic | ||||||
John J. Bong | 1955 - 1957 | Democratic | ||||||
J. T. Rutherford | 1955 - 1963 | Autonomous | ||||||
Bruce Alger | 1955 - 1965 | Republican | ||||||
Joe Chiliad. Kilgore | 1955 - 1965 | Autonomous | ||||||
Jim Wright | 1955 - 1989 | Autonomous | ||||||
John Andrew Young | 1957 - 1979 | Autonomous | ||||||
Robert R. Casey | 1959 - 1976 | Autonomous | ||||||
Henry B. Gonzalez | 1961 - 1999 | Democratic | ||||||
Graham B. Purcell, Jr. | 1962 - 1973 | Democratic | ||||||
Ray Roberts | 1962 - 1981 | Autonomous | ||||||
Ed Foreman | 1963 - 1965 | Republican | ||||||
Joe R. Pool | 1963 - 1968 | Democratic | ||||||
J. J. Pickle | 1963 - 1995 | Democratic | ||||||
Earle Cabell | 1965 - 1973 | Democratic | ||||||
Richard Crawford White | 1965 - 1983 | Autonomous | ||||||
Kika de la Garza | 1965 - 1997 | Democratic | ||||||
Lera Millard Thomas | 1966 - 1967 | Democratic | ||||||
George H. West. Bush | 1967 - 1971 | Republican | ||||||
Bob Price | 1967 - 1975 | Republican | ||||||
Robert C. Eckhardt | 1967 - 1981 | Democratic | ||||||
Abraham Kazen | 1967 - 1985 | Democratic | ||||||
James M. Collins | 1968 - 1983 | Republican | ||||||
William Reynolds Archer, Jr. | 1971 - 2001 | Republican | ||||||
Alan Steelman | 1973 - 1977 | Republican | ||||||
Barbara Jordan | 1973 - 1979 | Autonomous | ||||||
Dale Milford | 1973 - 1979 | Autonomous | ||||||
Charle Wilson | 1973 - 1996 | Autonomous | ||||||
Bob Krueger | 1975 - 1979 | Autonomous | ||||||
Jack English language Hightower | 1975 - 1985 | Democratic | ||||||
Ron Paul | 1976 - 1977 , 1979-1985, 1997-2013 | Republican | ||||||
Sam B. Hall | 1976 - 1985 | Autonomous | ||||||
Robert Gammage | 1977 - 1979 | Democratic | ||||||
Jim Mattox | 1977 - 1983 | Democratic | ||||||
Joseph P. Wyatt, Jr. | 1979 - 1981 | Autonomous | ||||||
Phil Gramm | 1979 - 1985 | Democratic | ||||||
Kent Hance | 1979 - 1985 | Democratic | ||||||
Tom Loeffler | 1979 - 1987 | Republican | ||||||
Mickey Leland | 1979 - 1989 | Autonomous | ||||||
Marvin Leath | 1979 - 1991 | Democratic | ||||||
Martin Frost | 1979 - 2005 | Democratic | ||||||
Charles Stenholm | 1979 - 2005 | Autonomous | ||||||
William Neff Patman | 1981 - 1985 | Democratic | ||||||
Jack Fields | 1981 - 1997 | Republican | ||||||
Ralph Hall | 1981 - 2015 | Republican | ||||||
Tom Vandergriff | 1983 - 1985 | Democratic | ||||||
Steve Bartlett | 1983 - 1991 | Republican | ||||||
Michael A. Andrews | 1983 - 1995 | Autonomous | ||||||
John Wiley Bryant | 1983 - 1997 | Autonomous | ||||||
Ronald D. Coleman | 1983 - 1997 | Democratic | ||||||
Solomon P. Ortiz | 1983 - 2011 | Democratic | ||||||
Beau Boulter | 1985 - 1989 | Republican | ||||||
Mac Sweeney | 1985 - 1989 | Republican | ||||||
Albert Bustamante | 1985 - 1993 | Democratic | ||||||
Jim Chapman | 1985 - 1997 | Democratic | ||||||
Dick Armey | 1985 - 2003 | Republican | ||||||
Larry Combest | 1985 - 2003 | Republican | ||||||
Tom Delay | 1985 - 2006 | Republican | ||||||
Joe Barton | 1985 - 2019 | Republican | ||||||
Lamar S. Smith | 1987 - 2019 | Republican | ||||||
Bill Sarpalius | 1989 - 1995 | Autonomous | ||||||
Craig Anthony Washington | 1989 - 1995 | Democratic | ||||||
Greg Laughlin | 1989 - 1997 | Democratic | ||||||
Pete Geren | 1989 - 1997 | Democratic | ||||||
Chet Edwards | 1991 - 2011 | Autonomous | ||||||
Sam Johnson | 1991 - 2019 | Republican | ||||||
Frank Tejeda | 1993 - 1997 | Democratic | ||||||
Henry Bonilla | 1993 - 2007 | Republican | ||||||
Gene Green | 1993 - 2019 | Autonomous | ||||||
Eddie Bernice Johnson | 1993 - present | Democratic | ||||||
Steve Stockman | 1995 - 1997 | Republican | ||||||
Ken Bentsen, Jr. | 1995 - 2003 | Democratic | ||||||
Lloyd Doggett | 1995 - Present | Democratic | ||||||
Sheila Jackson Lee | 1995 - present | Democratic | ||||||
Mac Thornberry | 1995 - 2021 | Republican | ||||||
Max Sandlin | 1997 - 2005 | Democratic | ||||||
Jim Turner | 1997 - 2005 | Democratic | ||||||
Ciro Rodriguez | 1997 - 2005 , 2007-2011 | Democratic | ||||||
Pete Sessions | 1997 - 2019 | Republican | ||||||
Kevin Brady | 1997 - nowadays | Republican | ||||||
Kay Granger | 1997 - present | Republican | ||||||
Rubén Hinojosa | 1997 - 2017 | Democratic | ||||||
Silvestre Reyes | 1997 - 2013 | Democratic | ||||||
Charlie Gonzalez | 1999 - 2013 | Autonomous |
1800s
Historical Representation to the U.Due south. House by Political party in the 1800s from Texas | ||||
---|---|---|---|---|
Party | Total | |||
Democratic | 54 | |||
Republican | 5 | |||
Independent | 1 | |||
Greenback | 1 | |||
Know-Nothing | one | |||
Full Representatives | 62 |
Representatives to the U.S. House from Texas | ||||||||
---|---|---|---|---|---|---|---|---|
Representatives | Years Served | Party | ||||||
Timothy Pilsbury | 1846 - 1849 | Democratic | ||||||
David South. Kaufman | 1846 - 1851 | Democratic | ||||||
Volney Howard | 1849 - 1853 | Autonomous | ||||||
Richardson A. Scurry | 1851 - 1853 | Democratic | ||||||
George Westward. Smyth | 1853 - 1855 | Democratic | ||||||
Peter Hansborough Bell | 1853 - 1857 | Autonomous | ||||||
Lemuel D. Evans | 1855 - 1857 | Know-nothing | ||||||
Guy Grand. Bryan | 1857 - 1859 | Democratic | ||||||
John Henninger Reagan | 1857 - 1861, 1883-1887 | Democratic | ||||||
Andrew Jackson Hamilton | 1859 - 1861 | Autonomous | ||||||
Edward Degener | 1870 - 1871 | Republican | ||||||
George West. Whitmore | 1870 - 1871 | Republican | ||||||
William Thomas Clark | 1870 - 1872 | Republican | ||||||
John C. Conner | 1870 - 1873 | Democratic | ||||||
William Southward. Herndon | 1871 - 1875 | Autonomous | ||||||
John Hancoc | 1871 - 1885 | Democratic | ||||||
Dewitt Clinton Giddings | 1872 - 1875 ,1877-1879 | Democratic | ||||||
William P. McLean | 1873 - 1875 | Democratic | ||||||
Asa H. Willie | 1873 - 1875 | Democratic | ||||||
Roger Q. Mills | 1873 - 1892 | Democratic | ||||||
Gustav Schleicher | 1875 - 1879 | Autonomous | ||||||
James W. Throckmorton | 1875 - 1879 , 1883-1887 | Democratic | ||||||
David B. Culberson | 1875 - 1897 | Democratic | ||||||
George Washington Jones | 1879 - 1883 | Greenback | ||||||
Christopher C. Upson | 1879 - 1883 | Autonomous | ||||||
Olin Wellborn | 1879 - 1887 | Democratic | ||||||
Thomas P. Ochiltree | 1883 - 1885 | Independent | ||||||
James H. Jones | 1883 - 1887 | Democratic | ||||||
James Francis Miller | 1883 - 1887 | Democratic | ||||||
Charles Stewart | 1883 - 1893 | Democratic | ||||||
Due south. W. T. Lanham | 1883 - 1893, 1895-1903 | Democratic | ||||||
William H. Crain | 1885 - 1896 | Democratic | ||||||
Joseph D. Sayers | 1885 - 1899 | Democratic | ||||||
Silas Hare | 1887 - 1891 | Democratic | ||||||
William Harrison Martin | 1887 - 1891 | Democratic | ||||||
Littleton W. Moore | 1887 - 1893 | Democratic | ||||||
Constantine B. Kilgore | 1887 - 1895 | Democratic | ||||||
Joseph Abbott | 1887- 1897 | Democratic | ||||||
John B. Long | 1891 - 1893 | Democratic | ||||||
Joseph Weldon Bailey | 1891 - 1901 | Democratic | ||||||
Edwin Le Roy Antony | 1892 - 1893 | Democratic | ||||||
Walter Gresham | 1893 - 1895 | Democratic | ||||||
Thomas Yard. Paschal | 1893 - 1895 | Democratic | ||||||
Charles K. Bong | 1893 - 1897 | Democratic | ||||||
Jeremiah V. Cockrell | 1893 - 1897 | Democratic | ||||||
Joseph Chappell Hutcheson | 1893 - 1897 | Democratic | ||||||
George C. Pendleton | 1893 - 1897 | Democratic | ||||||
Samuel B. Cooper | 1893 - 1905 ,1907-1909 | Democratic | ||||||
Miles Crowley | 1895 - 1897 | Democratic | ||||||
George H. Noonan | 1895 - 1897 | Republican | ||||||
Charles Henderson Yoakum | 1895 - 1897 | Democratic | ||||||
Rudolph Kleberg | 1896 - 1903 | Democratic | ||||||
John W. Cranford | 1897 - 1899 | Democratic | ||||||
Robert E. Shush | 1897 - 1901 | Democratic | ||||||
Robert B. Hawley | 1897 - 1901 | Republican | ||||||
Reese C. De Graffenreid | 1897 - 1902 | Democratic | ||||||
Thomas Henry Ball | 1897 - 1903 | Democratic | ||||||
Robert Lee Henry | 1897 - 1917 | Autonomous | ||||||
John Hall Stephens | 1897 - 1917 | Democratic | ||||||
James Luther Slayden | 1897 - 1919 | Democratic | ||||||
John Levi Sheppard | 1899 - 1902 | Democratic | ||||||
Albert S. Burleson | 1899 - 1913 | Democratic |
External links
- Texas Tribune, "Elected Officials Directory"
Footnotes
- ↑ All data comes from the U.S. Demography and is electric current as of the 2010 demography.
- ↑ For more information on the parameters the U.S. Census Bureau uses, please encounter our Race and Ethnicity on the United states Census page.
Senators
Representatives
Republican Political party (25)
Democratic Party (thirteen)
Vacancies (2)
State of Texas Austin (capital) | |
---|---|
Elections | What'south on my ballot? | Elections in 2022 | How to vote | How to run for part | Ballot measures |
Government | Who represents me? | U.S. President | U.S. Congress | Federal courts | State executives | Country legislature | State and local courts | Counties | Cities | School districts | Public policy |
Source: https://ballotpedia.org/United_States_congressional_delegations_from_Texas
0 Response to "Who Are the Us House of Representatives for Texas"
Post a Comment